Current Weather Conditions at Lawrenceville, GA
| Temperature: | 55.1°F | Dewpoint: | 54.3°F |
| Humidity: | 97% | Wind Chill: | 55.1°F |
| Wind: | NNW at 3.0 mph | THW Index: | 55.6°F |
| Barometer: | 30.051 in and Steady | Heat Index: | 55.6°F |
| Today's Rain: | 0.14 in | Monthly Rain: | 1.02 in |
| Storm Total: | 0.14 in | Yearly Rain: | 42.79 in |
| Current Rain Rate: | 0.10 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |