MOUNTAIN CUP 2006 - RESULTS
LA COUPE DE LA MONTAGNE 2006 - RESULTATS
Events judged under the ISU Judging System
| Place | Event/Name | Nation | Points |
| Freeskate | |||
| Bronze young ladies FS | |||
|---|---|---|---|
| 1. | Anita Benesova | CZ | 12.53 |
| 2. | Michela Sasanelli | I | 11.10 |
|
Bronze ladies I FS | |||
| 1. | Lenka Semberova | CZ | 18.66 |
| 2. | Audrey Richemond | F | 17.44 |
| 3. | Marion Noël | F | 17.06 |
| 4. | Michaela Soos | D | 16.80 |
| 5. | Giada Cecconi | I | 13.42 |
| 6. | Sabrina Poerio | I | 11.35 |
| 7. | Ambra Todeschini | I | 10.77 |
| 8. | Francesca Robinson | GB | 9.31 |
| 9. | Serena Riva | I | 8.42 |
| 10. | Katerina Andreeova | CZ | 8.17 |
| Withdrawn: Pavla Cadilova | CZ | ||
|
Bronze ladies II FS | |||
| 1. | Jaroslava Matekova | CZ | 15.37 |
| 2. | Liudmila Masalova | RUS | 13.52 |
| 3. | Christelle Humbert | F | 10.24 |
|
Bronze ladies III FS | |||
| 1. | Shirley Berger-Krop | D | 18.19 |
| 2. | Odile Kaikati | F | 15.12 |
| 3. | Sandrine Lescure | F | 12.75 |
| 4. | Martina Drechsler | D | 12.54 |
| 5. | Isabelle Sendowski | F | 11.40 |
| 6. | Sarah Le Pevedic | F | 10.91 |
| 7. | Sylvie Dupuis | F | 10.00 |
| 8. | Fiona Brown | GB | 8.94 |
|
Bronze ladies IV FS | |||
| 1. | Marie-Pierre Burtin | F | 14.00 |
| 2. | Natalja Isaeva | RUS | 11.51 |
| 3. | Blanka Sluneckova | CZ | 11.10 |
| 4. | Jindriska Firmanova | CZ | 10.95 |
| 5. | Dawn E. Howells | GB | 10.06 |
| 6. | Magdalena Dohnalova | CZ | 9.54 |
| 7. | Chris Pascoe | GB | 9.15 |
| 8. | Barbara Cowl | CAN | 8.04 |
|
Bronze ladies V FS | |||
| 1. | Barbara Standke | USA | 18.36 |
| 2. | Lucia Esther | USA | 4.64 |
|
Bronze men II+III FS | |||
| 1. | Jan Lebeda | CZ | 14.55 |
| 2. | Yannick Roussel | F | 14.47 |
| 3. | Sascha Hüllen | D | 13.33 |
|
Bronze men IV FS | |||
| 1. | Steve Taverner | GB | 10.59 |
| 2. | Robert Smyth | GB | 10.56 |
| 3. | Alan Lessik | USA | 8.99 |
| 4. | Calvin Winter | CAN | 8.00 |
|
Bronze men V FS | |||
| 1. | Robert Ragobert | F | 12.62 |
| 2. | André Florenson | F | 11.58 |
|
Silver young ladies FS | |||
| 1. | Melissa Boulay | F | 9.71 |
|
|
Silver ladies I FS | ||
| 1. | Robyn Pascoe | GB | 22.89 |
| 2. | Kirsty Tofts | GB | 21.69 |
| 3. | Claire Ginocchio | F | 19.89 |
| 4. | Jennifer Nam | CAN | 19.58 |
| 5. | Aurélie Flatreaud | F | 15.92 |
|
Silver ladies II FS | |||
| 1. | Juliane Drechsler | D | 22.56 |
| 2. | Olga Zhukova | RUS | 21.08 |
| 3. | Myriam Jones | F | 17.56 |
| 4. | Tatiana Nor | RUS | 16.02 |
| 5. | Kristina Porgasaar | EST | 14.90 |
|
Silver ladies III FS | |||
| 1. | Century Leigh | USA | 25.38 |
| 2. | Gulia Vertebnaya | RUS | 23.30 |
| 3. | Maire Arm | EST | 12.07 |
| 4. | Diane Stewart | USA | 10.08 |
| 5. | Ana Gonzalez | USA | 8.99 |
|
Silver ladies IV FS | |||
| 1. | Gloria Purvey | CAN | 13.80 |
| 2. | Michelle Lamothe | CAN | 10.32 |
| 3. | JoAnne Cutting | USA | 8.94 |
|
Silver ladies V FS | |||
| 1. | Sue Hoseit | NZ | 13.91 |
| 2. | Dorothy Ray | USA | 13.11 |
|
Silver young men FS | |||
| 1. | Tautvydas Jokubauskas | CAN | 21.32 |
|
Silver men III FS | |||
| 1. | Rainer Duckstein | D | 24.80 |
| 2. | Christophe Lamon | F | 23.36 |
| 3. | Rob Lichtefeld | USA | 19.51 |
| 4. | Thomas Eriksson | USA | 17.10 |
| 5. | Philippe Quiblier | F | 14.96 |
| 6. | Jean-François Col | F | 14.52 |
|
Silver men IV+V FS | |||
| 1. | John McKay | GB | 20.30 |
| 2. | Robert Cottin | F | 18.28 |
| 3. | William Papineau | USA | 10.95 |
|
Gold ladies I + young ladies FS | |||
| 1. | Yulia Smirnova | RUS | 22.67 |
| 2. | Justine Chlecq | F | 22.04 |
|
Gold ladies II FS | |||
| 1. | Chow-Ying Lee | SG | 25.52 |
| 2. | Claudia Manske | D | 21.09 |
| 3. | Dominique Desmet | F | 19.81 |
| 4. | Piret Valamaa | EST | 13.28 |
|
Gold ladies III FS | |||
| 1. | Leslie Amacker | USA | 25.96 |
| 2. | Lisa Jones | CAN | 23.32 |
| 3. | Melissa Staples | AUS | 20.06 |
| 4. | Isabelle Cuvier | F | 19.26 |
|
Gold ladies IV FS | |||
| 1. | Cathy McLean | CAN | 18.83 |
| 2. | Carol Taverner | GB | 15.79 |
|
Gold men I FS | |||
| 1. | Rémy Zamponi | F | 23.99 |
| 2. | Alexander Romanov | RUS | 23.92 |
| Withdrawn: Konstantinos Kalogeropoulos | D | ||
|
Gold men II+III FS | |||
| 1. | Frank Graber | CH | 22.06 |
| 2. | John Hall | CAN | 18.39 |
|
Masters ladies II FS | |||
| 1. | Jan Calnan | CAN | 29.11 |
| 2. | Elizabeth McGlauflin | USA | 28.53 |
|
Masters men I FS | |||
| 1. | John Fisher | GB | 32.70 |
| 2. | Roger Radisic | F | 30.93 |
|
Masters men II FS | |||
| 1. | Takayuki Ejiri | F | 31.60 |
| Withdrawn: Kurt van Tricht | BEL | ||
|
Masters men III+IV FS | |||
| 1. | Burton Powley | USA | 36.94 |
| 2. | Axel Rinaldi | F | 27.16 |
| PAIRS | |||
|
Bronze Pairs | |||
| 1. | Hana Libalova | CZ | |
| Jan Lebeda | CZ | 16.96 | |
| 2. | Carol Taverner | GB | |
| Steve Taverner | GB | 11.58 | |
|
Silver Pairs | |||
| 1. | Simone Weller | D | |
| Philippe Carouge | D | 24.39 | |
|
Gold Pairs | |||
| 1. | Phyllis Friello | USA | |
| Rob Lichtefeld | USA | 25.97 | |
| 2. | Mireille Simonin | F | |
| Claude Deschamps | F | 18.18 | |
| DANCE | |||
|
Silver dance 1st round | |||
| 1. | Michaela Soos | D | |
| Konstantinos Kalogeropoulos | D | 18.28 | |
| 2. | Yukiko Maeda | JPN | |
| Hironobu Habu | JPN | 17.97 | |
| 3. | Joanne Matten | GB | |
| Jonathan Shaw | GB | 15.63 | |
|
Silver dance final result | |||
| 1. | Yukiko Maeda | JPN | |
| Hironobu Habu | JPN | 37.21 | |
| 2. | Joanne Matten | GB | |
| Jonathan Shaw | GB | 31.04 | |
| Withdrawn: | |||
| Michaela Soos | D | ||
| Konstantinos Kalogeropoulos | D | 18.28 | |
|
Gold dance 1st round | |||
| 1. | Gaby Brtschgi | CH | |
| Christoph Baumann | CH | 22.20 | |
| 2. | Isabelle Setzkorn | F | |
| Lambert Setzkorn | F | 17.75 | |
|
Gold dance final result | |||
| 1. | Gaby Britschgi | CH | |
| Christoph Baumann | CH | 50.81 | |
| 2. | Isabelle Setzkorn | F | |
| Lambert Setzkorn | F | 44.31 | |
|
Pro-Am dance final | |||
| 1. | Emma Shorten | GB | |
| Patrick Matten | GB | 18.95 |
Events judged under the 6.0 system
| Place | Event/Name | Club | Nation |
| Compulsory Figures | |||
|
Pre-Bronze | |||
|---|---|---|---|
| 1. | Diane Stewart | SC of San Francisco | USA |
| 2. | Chris Pascoe | Montem Slough | GB |
| 3. | Lucia Esther | Philadelphia SC + Humane Soc. | USA |
| 4. | Audrey Clearie | Coquitlam SC | CAN |
|
Bronze | |||
| 1. | Elena Kozyreva | Luzhniki Moscow | RUS |
| 2. | Raye Ryan | Squamish FSC | CAN |
|
Silver | |||
| 1. | JoAnne Cutting | SC of Worcester | USA |
| 2. | Kristina Porgasaar | SC Pohjatäht Tallinn | EST |
|
Gold | |||
| 1. | Claudia Manske | TUS Eissport Stuttgart | D |
| 2. | Sue Hoseit | Dunedin Ice Skating Club | NZ |
| IMPROVISATION | |||
|
Bronze ladies I | |||
| 1. | Audrey Richemond | Club Olympique Courbevoie | F |
|
Bronze ladies III | |||
| 1. | Elena Kozyreva | Luzhniki Moscow | RUS |
| 2. | Martina Drechsler | Berliner TSC | D |
|
Bronze ladies IV+V | |||
| 1. | Barbara Standke | Individual Member USFSA | USA |
| 2. | Marie-Pierre Burtin | SGA Annecy | F |
| 3. | Chris Pascoe | Montem Slough | GB |
| 4. | Dawn E. Howells | Alexandra Palace | GB |
|
Silver ladies III | |||
| 1. | Century Leigh | Las Vegas FSC | USA |
| 2. | Diane Stewart | SC of San Francisco | USA |
|
Silver ladies IV | |||
| 1. | Michelle Lamothe | Coquitlam SC | CAN |
|
Gold ladies II+III | |||
| 1. | Leslie Amacker | Columbine FSC | USA |
| 2. | Dominique Desmet | CS Megève | F |
|
Masters ladies II | |||
| 1. | Sonja Adalbert | TUS Eissport Stuttgart | D |
|
Gold men II+III | |||
| 1. | Frank Graber | SC Bern | CH |
| 2. | John Hall | Prince of Wales SC | CAN |
|
Masters men | |||
| 1. | Philippe Carouge | Fabulous Skaters Cologne | D |
| 2. | Burton Powley | Capitol Ice Academy | USA |
| 3. | Axel Rinaldi | CSG Colmar | F |
| SOLO DANCE | |||
|
Preliminary | |||
| 1. | Michael Jones | Oxford Ice Dance Club | GB |
| 2. | Lucia Esther | Philadelphia SC + Humane Soc. | USA |
| 2. | Christelle Floquard | SG Metz | F |
| 4. | Audrey Clearie | Coquitlam SC | CAN |
| 4. | Maja Winter | Kerrisdale SC Vancouver | CAN |
| 6. | Doreen Kenward | Oxford Ice Dance Club | GB |
| 6. | Jeannie Lovegrove | Oxford Ice Dance Club | GB |
| (withdrawn after 1st dance) André Florenson | Lyon Glace Patinage | ||
| Bronze | |||
| 1. | Nina Cartwright | Oxford Ice Dance Club | GB |
|
Pre-silver | |||
| 1. | Fiona Brown | Oxford Ice Dance Club | GB |
| 2. | Joanne Matten | Riverside Ice Dance Club | GB |
| 3. | Raye Ryan | Squamish FSC | CAN |
|
Pre-Gold | |||
| 1. | Leslie Amacker | Columbine FSC | USA |
| 2. | Elizabeth McGlauflin | Peninsula SC | USA |
| 3. | Chow-Ying Lee | Tropical Blades Singapore | SG |
| 4. | Emilie Silvain | CMP Tours | F |
|
Gold | |||
| 1. | Lisa Jones | Ajax Skating Club | CAN |
| 2. | Claire Ginocchio | SG Metz | F |
| 3. | Kirsty Tofts | Riverside Ice Dance Club | GB |
| DANCE | |||
|
Pre-bronze dance 1st round | |||
| 1. | Chris Pascoe | Montem Slough | GB |
| Alan Pascoe | Montem Slough | GB | |
| 2. | Annabel Smyth | Streatham Ice Dance Club | GB |
| Robert Smyth | Streatham Ice Dance Club | GB | |
| 3. | Dorothy Ray | Univ. of Delaware FSC | USA |
| Jack Linehan | Univ. of Delaware FSC | USA | |
|
Pre-bronze dance final | |||
| 1. | Chris Pascoe | Montem Slough | GB |
| Alan Pascoe | Montem Slough | GB | |
| 2. | Annabel Smyth | Streatham Ice Dance Club | GB |
| Robert Smyth | Streatham Ice Dance Club | GB | |
| 3. | Dorothy Ray | Univ. of Delaware FSC | USA |
| Jack Linehan | Univ. of Delaware FSC | USA | |
|
Bronze dance 1st round | |||
| 1. | Carol Taverner | Isle of Wight SC | GB |
| Steve Taverner | Isle of Wight SC | GB | |
|
Bronze dance final | |||
| 1. | Carol Taverner | Isle of Wight SC | GB |
| Steve Taverner | Isle of Wight SC | GB | |
| INTERPRETIVE | |||
|
Young ladies | |||
| 1. | Anita Benesova | USK Praha | CZ |
|
Ladies I | |||
| 1. | Hana Libalova | USK Praha | CZ |
| 2. | Jennifer Nam | Coquitlam SC | CAN |
| 3. | Robyn Pascoe | Montem Slough | GB |
| 4. | Marion Noël | CPHNL Nancy | F |
| 5. | Zuzana Chladova | USK Praha | CZ |
|
Ladies II | |||
| 1. | Juliane Drechsler | Berliner TSC | D |
| 2. | Joanne Matten | Riverside Ice Dance Club | GB |
|
Ladies III | |||
| 1. | Century Leigh | Las Vegas FSC | USA |
| 2. | Phyllis Friello | Ice Club of Baltimore | USA |
| 3. | Ana Gonzalez | Peninsula SC | USA |
| 4. | Shirley Berger-Krop | SERC Schwenningen | D |
| 5. | Maire Arm | Anna Levandi FSC | EST |
| 6. | Sarah Le Pevedic | Figure Libre | F |
| 7. | Diane Stewart | SC of San Francisco | USA |
|
Ladies IV | |||
| 1. | Gloria Purvey | Coquitlam SC | CAN |
| 2. | Michelle Lamothe | Coquitlam SC | CAN |
| 3. | Magdalena Dohnalova | USK Praha | CZ |
| 4. | Jindriska Firmanova | USK Praha | CZ |
| 5. | JoAnne Cutting | SC of Worcester | USA |
| 6. | Raye Ryan | Squamish FSC | CAN |
| 7. | Dawn E. Howells | Alexandra Palace | GB |
| 8. | Barbara Cowl | Coquitlam SC | CAN |
| 9. | Annabel Smyth | Streatham Ice Dance Club | GB |
|
Ladies V | |||
| 1. | Dorothy Ray | Univ. of Delaware FSC | USA |
| 2. | Sue Hoseit | Dunedin Ice Skating Club | NZ |
| 3. | Nina Cartwright | Oxford Ice Dance Club | GB |
|
Men III+IV | |||
| 1. | Christophe Lamon | TSG Toulouse | F |
| 2. | Rainer Duckstein | Fabulous Skaters Cologne | D |
| 3. | Alan Lessik | SC of San Francisco | USA |
|
Masters young ladies | |||
| 1. | Justine Chlecq | SG Metz | F |
|
Masters ladies II | |||
| 1. | Simone Weller | Fabulous Skaters Cologne | D |
| 2. | Sonja Adalbert | TUS Eissport Stuttgart | D |
| 3. | Dominique Desmet | CS Megève | F |
|
Masters ladies III | |||
| 1. | Elizabeth McGlauflin | Peninsula SC | USA |
| 2. | Leslie Amacker | Columbine FSC | USA |
| 3. | Lisa Jones | Ajax Skating Club | CAN |
| 4. | Melissa Staples | Macquarie ISC | AUS |
|
Master ladies IV | |||
| 1. | Carol Taverner | Isle of Wight SC | GB |
| 2. | Cathy McLean | Royal Glenora Club | CAN |
|
Masters men I+II | |||
| 1. | Philippe Carouge | Fabulous Skaters Cologne | D |
| 2. | John Fisher | Milton Keynes ISC | GB |
| 3. | John Hall | Prince of Wales SC | CAN |
|
Masters men III + IV | |||
| 1. | Burton Powley | Capitol Ice Academy | USA |
| 2. | Axel Rinaldi | CSG Colmar | F |
|
Synchronized Skating | |||
| 1. | Sugar, Spice & Ice | Coquitlam SC | CAN |